Compact Chart:
|
| Huych Corton 1650- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Aart Corton 1680- | ![]() | Hugo Corton 1720- | ![]() | Willemina Overeem - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rijckjelant (Family name unknown) - | | | | ||||||||||
| Willem Corton 1759-1847 (88) |
| Bartha Belekens - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria van Eldert - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||
Compact Chart:
|
| Huych Corton 1650- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Aart Corton 1680- | ![]() | Hugo Corton 1720- | ![]() | Willemina Overeem - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rijckjelant (Family name unknown) - | | | | ||||||||||
| Willem Corton 1759-1847 (88) |
| Bartha Belekens - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria van Eldert - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||