Individuals
Choose a letter to show individuals whose family name starts with that letter.
" | ( | ' | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Y-2 | 1 |
2 | Y-4 | 1 |
3 | Y-5 | 1 |
4 | Y-6 | 1 |
5 | Y-7 | 1 |
6 | Y-9 | 1 |
7 | Y-10 | 1 |
8 | Y-12 | 1 |
9 | Y-13 | 1 |
10 | Y-14 | 2 |
11 | Y-15 | 1 |
12 | Y-16 | 1 |
13 | Y-17 | 1 |
14 | Y-19 | 1 |
15 | Y-20 | 1 |
16 | Y-21 | 1 |
17 | Y-23 | 1 |
18 | Y-24 | 1 |
19 | Y-25 | 1 |
20 | Y-26 | 1 |
21 | Ybema | 1 |
22 | Young | 4 |
23 | Ypelaar | 1 |
24 | Ypels | 1 |
25 | Ypma | 1 |
Total individuals: 29 Total Names: 25 |