Individuals
Choose a letter to show individuals whose family name starts with that letter.
" | ( | ' | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | X55 | 1 |
2 | X-9 | 1 |
3 | X-10 | 1 |
4 | X-13 | 1 |
5 | X-14 | 1 |
6 | X-15 | 1 |
7 | X-17 | 1 |
8 | X-19 | 1 |
9 | X-20 | 1 |
10 | X-22 | 1 |
11 | X-23 | 1 |
12 | X-24 | 1 |
13 | X-25 | 1 |
14 | X-26 | 1 |
15 | X-27 | 1 |
16 | X-28 | 1 |
17 | X-30 | 1 |
18 | X-31 | 1 |
19 | X-32 | 1 |
20 | X-33 | 1 |
21 | X-34 | 1 |
22 | X-36 | 1 |
23 | X-37 | 1 |
24 | X-39 | 1 |
25 | X-40 | 1 |
26 | X-41 | 1 |
27 | X-42 | 1 |
28 | X-43 | 1 |
29 | X-44 | 1 |
30 | X-45 | 1 |
31 | X-46 | 1 |
32 | X-47 | 1 |
33 | X-48 | 1 |
34 | X-49 | 1 |
35 | X-50 | 1 |
36 | X-51 | 1 |
37 | X-52 | 1 |
38 | X-53 | 1 |
39 | X-54 | 1 |
Total individuals: 39 Total Names: 39 |