Compact Chart:
|
| Lambert Mundel - | (Given name unknown) Pronk - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Lamberts Mundel 1760-1818 (58) | ![]() | Lammert Janse Mundel 1787-1838 (51) | ![]() | Eefje "Eva" Pronk - | Hendrik Hoeve - | ![]() | Hendrik Hoeve 1808- | ![]() | Antje Blauw - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Pieter Mundel 1833-1904 (71) |
| Elisabeth Hendriks Hoeve 1834-1895 (61) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Maarten Abrahams Nomes -1820 | ![]() | Maritje Martense Nomes 1796-1870 (74) | ![]() | Duwertje Cornelisz de Ruijter -1820 | Luijkas Dirksz Goede - | ![]() | Maritje Luijkasz Goede 1814- | ![]() | Lijsje Jacobs Bont - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


