Compact Chart:
|
| | | Joachim (Family name unknown) - | Arnold Beljaarts - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hubertus "Huib" van Hassel 1662-1764 (101) | ![]() | | Jan Langerwerf 1616- | ![]() | Joachim Langerwerf 1656-1700 (44) | ![]() | Wilhelma Beljaarts 1634- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Petronella (Family name unknown) - | | ||||||||||
| Adrianus "Janus" van Hassel 1698-1770 (72) |
| Wilhelmina "Mien" Langerwerf 1692-1774 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria "Rie" Kamp 1654-1736 (82) | ![]() | | Adriaan van Hassel - | ![]() | Catharina van Hassel 1657-1716 (58) | ![]() | Anna van Geijsel 1630- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


