Compact Chart:
|
| | | | Jan Kamper - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Abel Posma - | ![]() | Bonne Posma 1814-1877 (63) | ![]() | Albertje (Family name unknown) - | Klaas Baas 1771-1832 (61) | ![]() | Wieger Baas 1804-1886 (82) | ![]() | Antje "Aant" Kamper 1773-1860 (87) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Klaaske (Family name unknown) - | ||||||||||
| Abele Posma 1839-1891 (51) |
| Fokje Baas 1841-1906 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jouke de Haan - | ![]() | Aaltje de Haan 1814-1881 (67) | ![]() | Sjiuwke Leijker - | Durk van der Molen - | ![]() | Hendrikje van der Molen 1810-1860 (50) | ![]() | Fokje (Family name unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


