Compact Chart:
|
| Steven Broek 1734- | Goossen (Family name unknown) - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Bitterling 1768-1841 (72) | ![]() | Jan Bitterling 1808-1886 (78) | ![]() | Jannetje (Family name unknown) 1764-1851 (86) | Hendricus Spijker 1763-1821 (57) | ![]() | Wilhelmus Spijker 1804-1878 (74) | ![]() | Cornelia van Soest 1770-1833 (63) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Gijsbertje van den Bergh - | Aaltje (Family name unknown) - | | | ||||||||||
| Gerardus "Gerrit" Bitterling 1854-1944 (90) |
| Maria Spijker 1858-1923 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan van Lokhorst - | ![]() | Woutertje van Lokhorst 1811-1896 (84) | ![]() | Rijndertje (Family name unknown) - | Tijmen Kolfschoten - | ![]() | Alijda Kolfschoten 1821-1905 (83) | ![]() | Cornelia Elisse - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


