Compact Chart:
|
| Joannes Kemps - | Joannes van Lier - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wilhelmus Kemps 1792- | ![]() | Johannes Antonius Kemps 1819-1885 (66) | ![]() | Henrica van Lier 1790- | Leonardus Nabbe - | ![]() | Henricus Antonius Nabbe 1827-1892 (65) | ![]() | Christina Maes - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Joanna Mandos - | Joanna Siepkens - | | | ||||||||||
| Antonius Franciscus Kemps 1858-1920 (61) |
| Maria Christina Johanna Nabbe 1852-1902 (50) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Albertus Bernardus Dicker - | ![]() | Wilhelmina Aleida Dicker 1817-1890 (72) | ![]() | Agnes van Meerbeeck - | Godefridus van den Wildenberg - | ![]() | Wilhelmina van den Wildenberg 1821-1856 (34) | ![]() | Johanna Vermeulen - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


