Compact Chart:
|
| | Michael Baardmans 1750-1815 (64) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Cornelis Baardemans 1830- | ![]() | Maria Paardemans 1792-1868 (75) | | ![]() | Cornelis Nelemans - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Petronella (Family name unknown) 1749-1810 (61) | | | ||||||||||
| Adrianus Baardemans 1862-1939 (76) |
| Elisabeth Nelemans 1865-1891 (26) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Mouwen 1830-1908 (78) | ![]() | | | ![]() | Maria Janssen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


