Compact Chart:
|
| | | Lambert Mundel - | (Given name unknown) Pronk - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Olfert Kuijn - | ![]() | | Jan Lamberts Mundel 1760-1818 (58) | ![]() | Lammert Janse Mundel 1787-1838 (51) | ![]() | Eefje "Eva" Pronk - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Cornelis Kuijn 1820-1861 (40) |
| Dieuwertje Mundel 1820-1866 (46) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Trijntje Hagenhoek - | ![]() | | Maarten Abrahams Nomes -1820 | ![]() | Maritje Martense Nomes 1796-1870 (74) | ![]() | Duwertje Cornelisz de Ruijter -1820 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


