Compact Chart:
|
| Stamvader Mundel - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lambert Mundel - | ![]() | Jan Lamberts Mundel 1760-1818 (58) | ![]() | | | ![]() | Maarten Abrahams Nomes -1820 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Lammert Janse Mundel 1787-1838 (51) |
| Maritje Martense Nomes 1796-1870 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (Given name unknown) Pronk - | ![]() | Eefje "Eva" Pronk - | ![]() | | | ![]() | Duwertje Cornelisz de Ruijter -1820 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


