Compact Chart:
|
| Jan "Jan" Bruijn 1739-1782 (42) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gerrit "Geert" Bruin 1767-1825 (58) | ![]() | Hendrik Bruijn 1797-1862 (65) | ![]() | Lijsbeth Duijts 1771-1835 (64) | Maarten Schenk 1772-1819 (47) | ![]() | Dirk Schenk 1796-1846 (50) | ![]() | Maartje Tavenier 1768-1814 (46) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Engel "Engeltje" Foenost 1739-1801 (62) | | | | ||||||||||
| Cornelis Bruijn 1830-1900 (69) |
| Jansje Schenk 1832-1899 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelis Ijkel - | ![]() | Willempje Eijkel 1794-1852 (58) | ![]() | Harmijntje Hildering - | Klaas Kok - | ![]() | Grietje Kok 1794- | ![]() | Jannetje Kraaij - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


