Compact Chart:
|
| Peter Otjens - | | Antonius van Son 1657- | Arnoldus Schoenmakers 1698- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes "Jan" Otjens 1742-1814 (71) | ![]() | Joannes Otjens 1773-1838 (65) | ![]() | Dijmpna de Jong 1747-1827 (80) | Hubertus van Son 1697-1758 (61) | ![]() | Antonius "Antonie" van Son 1753-1806 (52) | ![]() | Maria Schoenmakers 1724- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Zijlmans - | | Baldina Versteer 1669- | Willebrorda van Raamsdonk - | ||||||||||
| Johannes Otjens 1797-1873 (75) |
| Huberta van Son 1795-1861 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes van Steenoven 1725-1777 (51) | ![]() | Maria van Steenoven 1772-1840 (68) | ![]() | Joanna de Bont 1735-1777 (41) | Wilhelmus Francken 1734-1801 (66) | ![]() | Helena Francken 1763-1840 (76) | ![]() | Elisabeth Jacobs 1742-1817 (74) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


