Compact Chart:
|
| Aris Claasz Bijman - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Arisz Bijman 1729- | ![]() | Hendrik Jansz Bijman 1778-1817 (39) | ![]() | Aaltje Hendriks - | Barent van der Hulst - | ![]() | Pieter van der Hulst 1801-1870 (68) | ![]() | Grietje Bijman - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Grietje Claas - | | | | ||||||||||
| Pieter Bijman 1809-1878 (68) |
| Grietje "Geertje" van der Hulst 1828- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pieter Venneker - | ![]() | Grietje Pieters Venneker 1782-1851 (69) | ![]() | Dieuwertje Sijmens Langedijk - | Sijmen Klaasz Beemster 1767-1813 (46) | ![]() | Neeltje Beemster 1805-1873 (67) | ![]() | Grietje Weijer Klaver 1767-1841 (74) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


