Compact Chart:
|
| Herman van Dijk - | Arie Ketting - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan van Dijk - | ![]() | Hermanus "Herme" van Dijk 1779-1847 (68) | ![]() | Antonetta Ketting - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Trientje van der Kraan - | Adriana Kostermans - | | | ||||||||||
| Johannes "Jan" van Dijk 1808-1894 (85) |
| Wilhelmina Christina "Mien" Groenenberg 1808-1885 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes "Jan" van Steensel 1736- | ![]() | Aagje van Steensel 1778-1835 (57) | ![]() | Leentje Poldervaart - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


