Compact Chart:
|
| Jan van Dijk - | Joannes "Jan" van Steensel 1736- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hermanus "Herme" van Dijk 1779-1847 (68) | ![]() | Johannes "Jan" van Dijk 1808-1894 (85) | ![]() | Aagje van Steensel 1778-1835 (57) | Jiles van Dalen - | ![]() | Arij van Dalen 1808- | ![]() | Neeltje Huizer - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Antonetta Ketting - | Leentje Poldervaart - | | | ||||||||||
| Willem van Dijk 1845-1919 (73) |
| Elisabeth Cornelia "Bets" van Dalen 1844-1889 (44) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Wilhelmina Christina "Mien" Groenenberg 1808-1885 (77) | ![]() | | Cornelis de Wit - | ![]() | Geertruij de Wit 1814- | ![]() | Elisabeth Sprangers - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


