Compact Chart:
|
| | | | Simon van Nugteren - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Benedictus "Dirk" van der Linden - | ![]() | Christoffel van der Linden 1808-1882 (74) | ![]() | Cornelia Mijboom - | Lambertus "Bertus" van Loon 1791- | ![]() | Hendrik "Drik" van Loon 1817-1884 (66) | ![]() | Ida "Ida" van Nugteren 1796-1876 (79) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Cornelia de Haan - | ||||||||||
| Pieter "Piet" van der Linden 1836-1905 (69) |
| Barbara "Barbera" van Loon 1840-1917 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pieter de Jong - | ![]() | Leentje de Jong 1804-1869 (64) | ![]() | Pietertje van Nugteren - | | ![]() | Johanna van Noort 1815-1887 (72) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


