Compact Chart:
|
| Joannis "Jan" Schuurmans 1681- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adrianus "Janus" Schuurmans 1701- | ![]() | Cornelis Schuurmans 1741-1800 (58) | ![]() | Cornelia Thuijl 1707- | Jacobi "Kobus" van de Winckel - | ![]() | Adriaen van de Winkel 1736-1800 (63) | ![]() | Josina "Sien" van Oosterwijck - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Agnes "Agnes" van der Braaken 1681- | | | | ||||||||||
| Johannes "Jan" Schuurmans 1771-1814 (43) |
| Petronella "Nel" van de Winkel 1769-1818 (48) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes "Jan" Hofmans - | ![]() | Johanna "Hanna" Hofmans 1741-1800 (58) | ![]() | | Petrus van de Beer - | ![]() | Johanna Cornelia van de Beer 1724-1814 (90) | ![]() | Gerardina Spijkers - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


