Compact Chart:
|
| | Arie Krul 1748-1813 (65) | Engelbert de Ruiter - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| David de Gee -1839 | ![]() | Johannes "Jan" de Gee 1809- | ![]() | Elizabeth "Bets" Krul 1773-1839 (66) | Pieter "Piet" de Ruiter 1780-1839 (58) | ![]() | Johannes "Jan" de Ruiter 1824-1865 (40) | ![]() | Cornelia van Duivenbode -1848 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Janneke "Jenneke" Eerhart 1750-1812 (62) | Pieternella Haring - | | ||||||||||
| Wilhelmus David de Gee 1852-1937 (85) |
| Wilhelmina "Mien" de Ruiter 1852-1915 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nicolaas "Nico" Kramer -1825 | ![]() | Petronella Joanna "Nel" Kramer 1808-1865 (56) | ![]() | Marie "Rie" Limbach 1782-1825 (43) | Gijsbertus "Gijs" Haanekam - | ![]() | Anna Elisabeth "Anna" Haanekam 1814- | ![]() | Jacoba "Coba" Koppe - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


