Compact Chart:
|
| | | | Joannes "Jan" van Lierop -1809 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gerbrand Halsema -1790 | ![]() | Gerrit "Gerrit" Halsema 1790-1842 (52) | ![]() | Engelina (Family name unknown) 1748-1815 (67) | Carolus Fredericus "Karel" Schwatz 1775-1839 (64) | ![]() | Johannes Jacobus "Jan" Schwatz 1805-1860 (55) | ![]() | Maria van Lierop 1783-1843 (59) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Joanna van Dril 1758-1823 (64) | ||||||||||
| Gerbrand Antonius "Gerben" Halsema 1821-1902 (81) |
| Johanna Helena Schwatz 1835-1917 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antonie Swaerts 1755-1810 (55) | ![]() | Maria Elisabeth "Ria" Swaerts 1790-1834 (44) | ![]() | Maria Catharina (Family name unknown) 1757-1817 (60) | Nicolaas "Niek" Kort 1763-1826 (62) | ![]() | Johanna Maria Kort 1809-1841 (31) | ![]() | Maria "Ria" Schildman 1763-1847 (84) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


