Compact Chart:
|
| | | Rochus van Seters 1777-1847 (70) | Hubertus "Hubert" Broeders 1774-1823 (49) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Rochus van Seters 1801-1892 (90) | ![]() | Petrus "Piet" van Seters 1843-1910 (67) | ![]() | Goudina Broeders 1805-1861 (55) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria van der Pluijm 1780-1803 (23) | Adriana Nobele 1779-1856 (76) | ||||||||||
| Dingeman Cornelis van Schijndel 1871-1961 (90) |
| Dijmphna van Seters 1874-1906 (32) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Arnoldus de Vries 1814- | ![]() | Maria de Vries 1846-1929 (82) | ![]() | Theodora van Aalst - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


