Compact Chart:
|
| Jan Bond 1904-1942 (37) | Hendricus "Henk" Kouwenhoven 1899-1981 (82) | Klaas Schilder 1881-1962 (80) | Jacobus "Jaap" Schilder 1895-1973 (78) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Theodorus "Jan" Bond 1930-2019 (89) | ![]() | Hendricus Gerardus Johannes "Henk" Bond 1960- | ![]() | Johanna Hendrica Barbera "Annie" Kouwenhoven 1932-1981 (48) | Klaas Schilder 1932-1998 (65) | ![]() | Wilhelmus "Wim" Schilder 1960- | ![]() | Jannig "Jannig" Schilder 1925-2012 (87) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Aaltje Jonk 1905- | Grietje Schilder 1898-1971 (72) | Jannetje Steur 1887-1962 (74) | Trijntje "Trijn" Schilder 1894-1984 (90) | ||||||||||
| Jan Hendrikus "Jan" Bond 1985- |
| Irene "Irene" Schilder 1989- | |||||||||||
![]() | ![]() | ||||||||||||
| Jan Mundel 1898-1974 (75) | Hielke "Henk" Puister 1906-1963 (56) | | Pieter Antonie "Piet" Anslijn 1917- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Mundel 1926-1979 (53) | ![]() | Judith "Judith" Mundel 1961- | ![]() | Wihelmina Maria "Willy" Puister 1929-2002 (72) | (Given name unknown) Berkhof | ![]() | Linda "Linda" Berkhof 1962- | ![]() | Sofia A M Anslijn | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Margaretha "gregrietje" Bruijn 1901-1982 (80) | Martha Manshanden 1910-1987 (76) | | Aaltje "Aal" Tuijp 1915-2007 (92) | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


