Compact Chart:
|
| | | Adrianus van der Pluijm 1665-1755 (90) | Petrus Carolus van Wouw - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ambrosius van Tilborg 1739-1825 (85) | ![]() | | Adrianus "Arie" van der Pluijm 1712-1784 (71) | ![]() | Leonardus "Leendert" van der Pluijm 1745-1820 (75) | ![]() | Cornelia van Wouw 1706-1781 (74) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Quirina "Crijna" Botermaet 1670-1761 (91) | Johanna Joannis van Kouwen - | ||||||||||
| Cornelis van Tilborg 1768-1820 (51) |
| Elisabeth van der Pluijm 1775-1855 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catharina Leggangers 1732-1808 (75) | ![]() | | Huijbert Koeckoeck - | ![]() | Helena "Heiltje" Koekkoek 1750-1780 (30) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


