Compact Chart:
|
| Petrus Bossers 1646-1709 (62) | Claes "Klaas" Bos 1650- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anselmus Bossers 1689-1742 (53) | ![]() | Joannes "Jean" Bossers 1727-1814 (86) | ![]() | Maria Bosch 1697-1782 (85) | | ![]() | Gerard "Gerrit" van den Bogert 1758-1839 (81) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Buijs 1662-1713 (50) | Elisabeth de Zeeuw 1666- | | | ||||||||||
| Adrianus "Adrien" Bossers 1786-1836 (50) |
| Geertruij van den Bogert 1786-1848 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adriani Horsten - | ![]() | Cornelia Horsten 1752-1828 (75) | ![]() | Wilhelmina Broechoven - | | ![]() | Anna "Anna" Avontuur 1759-1837 (78) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


