Compact Chart:
|
| Gerrit Boer 1824-1881 (56) | Cornelis Dank 1819-1898 (78) | Abraham Konings 1790-1844 (53) | Arij Wagemakers 1808-1885 (76) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Willem Boer 1851-1910 (59) | ![]() | Gerrit Boer 1883-1950 (66) | ![]() | Clasina Dank 1850-1922 (72) | Johannes Konings 1835-1912 (77) | ![]() | Adriaan Machiel "Janus" Konings 1886-1954 (68) | ![]() | Pietje Wagemakers 1840-1920 (80) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Willemina Visser 1823-1881 (57) | Anna van Kuijk 1821-1892 (71) | Wilhelmina van Baardwijk 1797- | Suzanna de Roon 1808-1867 (59) | ||||||||||
| Antonie Johannes "Anton" Boer 1911- |
| Pietje Adriana "Pietje" Konings 1910-2005 (94) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antonie van Oosterhout 1861- | ![]() | Johanna "Janske" van Oosterhout 1887- | ![]() | Johanna Rosenbrand 1867- | Johannes van der Schans - | ![]() | Sija van der Schans 1888- | ![]() | Nelia van Zelst - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


