Compact Chart:
|
| Joannes Hubertus de Bont 1809-1884 (74) | Gijsberus Boelaars 1823-1912 (89) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Petrus Bartholomeus "Piet" de Bont 1845-1922 (77) | ![]() | Gijsbertus Cornelis "Bertus" de Bont 1885-1966 (80) | ![]() | Maria Anna "Marie" Boelaars 1851-1921 (69) | Jacobus Westerlaken - | ![]() | Lambertus Maria "Bert" Westerlaken - | ![]() | Antonet Coppens - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Adriana Maria de Jong 1806-1878 (72) | Elisabeth Schoenmakers 1826-1856 (29) | | | ||||||||||
| Joachim Johannes Maria "Chiem" de Bont 1920-2011 (91) |
| Judoka Maria "Dokie" Westerlaken 1918-2014 (95) | |||||||||||
![]() | ![]() | ||||||||||||
| Johannes Hubertus "Jan" Kamp 1826-1912 (85) | Wilhelmus de Wit 1804-1894 (89) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andreas Franciscus "Dries" Kamp 1854-1926 (72) | ![]() | Elisabeth Maria "Bet" Kamp 1885-1949 (63) | ![]() | Adriana de Wit 1848-1915 (66) | Johannes van den Akker - | ![]() | Hendrika "Drika" van den Akker - | ![]() | Adriana van den Donk - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joanna Adriana "Jans" Zijlmans 1823-1902 (78) | Elisabeth Zijlmans 1812-1869 (57) | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


