Compact Chart:
|
| | | Pieter Ruijtenberg 1765-1842 (76) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes "Jan" Molewijk 1811- | ![]() | Adriaan Molewijk 1839-1909 (69) | ![]() | Johanna Rozebrand 1810- | Cornelis Ruijtenberg 1807-1879 (71) | ![]() | Joost Cornelis Ruijtenberg 1843-1906 (63) | ![]() | Helena Visser 1824-1876 (51) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria van Dommelen 1780- | | ||||||||||
| Gerrit Jan Molewijk 1868-1940 (72) |
| Helena Engelina Ruijtenberg 1869-1930 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wouter Kuijpers 1806-1861 (55) | ![]() | Anna Johanna Kuijpers 1837-1918 (81) | ![]() | Pieternella Quirijns 1812-1857 (45) | Arend Delweg - | ![]() | Anna Delweg 1842-1928 (86) | ![]() | Engelina Wennink - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


