Compact Chart:
|
| David Stapel 1730- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johan Hendrik "Han" Stapel 1758- | ![]() | Johannes "Jan" Stapel 1796-1870 (73) | ![]() | Johanna Cornelia Ederveen 1757-1837 (79) | Jan Vennink - | ![]() | Jan Vennink 1803-1877 (74) | ![]() | Gesina Douve - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Margaretha "Gretchen" Bèoger 1735- | | | | ||||||||||
| Hendrik Frederik Carel "Drik" Stapel 1838-1892 (54) |
| Maria Vennink 1842-1904 (61) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Godfried Bosse 1760- | ![]() | Johanna Engelina Bosse 1806-1846 (39) | ![]() | Anna Christina Sophia Hendrina Kemink - | Cornelis "Nelis" Peppelenbosch 1760-1833 (73) | ![]() | Hendersjen Peppelenbosch 1806-1893 (87) | ![]() | Petronella Moerkerken 1760-1822 (61) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


