Compact Chart:
|
| Folkert Postma - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jurrien "Jur" Postma 1811-1859 (47) | ![]() | Jan "Jan" Postma 1836-1917 (80) | ![]() | Geertje Bonkestoter 1808-1851 (43) | Jan de Vroome 1816-1904 (88) | ![]() | Jan Bernier de Vroome 1846-1909 (62) | ![]() | Geesje Homan 1819-1869 (49) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sibbeltje Jansens - | | | | ||||||||||
| Henderikus "Henk" Postma 1877-1918 (40) |
| Jantien de Vroome 1887-1971 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Clemens "Jan" Spiegelaar 1804-1882 (78) | ![]() | Fokje Spiegelaar 1838-1917 (78) | ![]() | Aaltien Huizinga 1810-1875 (64) | Johannes "Jan" Boerhof 1829-1902 (72) | ![]() | Remmeltje Boerhof 1861-1926 (65) | ![]() | Marchien "Margje" Haveman 1831-1911 (79) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


