Compact Chart:
|
| Aert "Aart" Ottevanger 1666- | Floris Baggerman 1668- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anthony Ottevanger 1700- | ![]() | Aart Ottevanger 1733- | ![]() | Teuntje Baggerman - | | ![]() | Gerrit Havermans - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Dorothea Swart - | | | | ||||||||||
| Antonie "Toon" Ottevanger 1770-1834 (63) |
| Cornelia Havermans 1765-1806 (40) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anneke van Spandonk 1742- | ![]() | | | ![]() | Catriena Willinck - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


