Compact Chart:
|
| Joannes "Jan" Leijten 1766-1844 (77) | Peter de Jongh 1754-1839 (85) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Josephus Leijten 1801-1859 (57) | ![]() | Adriaan Leijten 1838-1899 (61) | ![]() | Dijmphna "Dingena" de Jongh 1800-1873 (73) | | ![]() | Godefridus van Stokkum 1855-1941 (86) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Adriana Broeders 1770-1832 (62) | Elisabeth Ansems 1763-1835 (72) | | | ||||||||||
| Martinus Adrianus Leijten 1882-1973 (91) |
| Maria Mathilda Antonia van Stokkum 1885-1966 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Martinus Groenen - | ![]() | Paulina Groenen 1844-1892 (48) | ![]() | Maria Anna Siegers - | | ![]() | Adriana van Berkel 1854-1904 (49) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


