Compact Chart:
|
| Adriaan Camp 1743-1793 (49) | Lambertus "Lambert" Verschuren 1748-1828 (80) | Wouter Pijnenborgh - | Cornelis Zwaans - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bartholomeus Kamp 1791- | ![]() | Adrianus Kamp 1824-1893 (69) | ![]() | Anna Maria Verschuren 1793- | Lambertus Pijnenborgh 1806-1867 (61) | ![]() | Wouterus "Wout" Pijnenborgh 1841-1916 (75) | ![]() | Petronella Swaans 1797-1876 (79) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria Verschure 1757- | Maria Verschure 1759-1797 (38) | Johanna van Hattum - | Adriana Brouwers - | ||||||||||
| Gerardus "Gerrit" Kamp 1875-1947 (72) |
| Allegonda Maria "Gonda" Pijnenborgh 1876-1954 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gerardus "Gerrit" Dingemans 1816-1871 (55) | ![]() | Engelina Dingemans 1843-1928 (84) | ![]() | Petronella Kemmeren 1820- | Dirk van Besoijen - | ![]() | Joanna van Besoijen 1848-1895 (47) | ![]() | Allegonda "Gonny" Verhoeven - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


