Compact Chart:
|
| | Jacobus Boele - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Willem Kok 1782-1836 (53) | ![]() | Teunis "Teun" Kok 1815-1891 (75) | ![]() | Maria Boele 1782-1820 (38) | Bastiaan den Toom 1795-1831 (36) | ![]() | Willem den Toom 1828-1925 (96) | ![]() | Kaatje Korteland 1799-1844 (45) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Arijaantje Zeverisse - | | | ||||||||||
| Willem "Wim" Kok 1856-1933 (77) |
| Anna Caatje den Toom 1856-1904 (48) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Janna Bak 1823-1888 (64) | ![]() | Adriana Bak 1801-1879 (77) | Pieter Stolker 1798-1870 (71) | ![]() | Cornelia Stolker 1829-1904 (75) | ![]() | Adriana Verdoold 1799-1831 (32) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


