Compact Chart:
|
| Gerardus "Gerrit" Vissers 1790-1828 (37) | Johannes de Jong - | Cornelis Vissers 1820-1881 (61) | Gerardus de Bot 1804-1875 (70) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelis Vissers 1820-1881 (61) | ![]() | Antonius Cornelis "Toon" Vissers 1869-1941 (72) | ![]() | Johanna de Jong 1825-1876 (50) | Gerardus Vissers 1847-1910 (63) | ![]() | Gerardus Cornelis "Gerard" Vissers 1881-1918 (36) | ![]() | Theodora de Bot 1847-1929 (82) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Zijlmans 1791-1859 (67) | Huiberdina van Gennep - | Maria de Ruijter 1820-1855 (35) | Petronella Musterd 1807-1886 (78) | ||||||||||
| Johannes Michiel Antonius "Jan" Vissers 1908-1967 (58) |
| Theodora Arnolda "Door" Vissers 1910-1967 (57) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michiel van de Mosselaar - | ![]() | Adriana "Jaan" van de Mosselaar 1870-1949 (78) | ![]() | Francijna Kolsteren - | Arnoldus Riool - | ![]() | Anna Cornelia "Aant" Riool 1883-1958 (74) | ![]() | Huiberdina de Meijer - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


