Compact Chart:
|
| Adrianus "Arie" van der Pluijm 1712-1784 (71) | Joannis van der Vloet 1730-1769 (39) | | Antonius van der Pluijm 1707-1747 (39) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacobus van der Pluijm 1753-1824 (71) | ![]() | Adrianus van der Pluijm 1795-1861 (65) | ![]() | Jacoba van der Vloet 1757-1816 (58) | Gerard Hofmans 1738-1798 (59) | ![]() | Antonie Hofmans 1770-1837 (66) | ![]() | Joanna van der Pluijm 1743-1813 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Cornelia van Wouw 1706-1781 (74) | Lucia Tegenbosch 1730-1773 (42) | | Helena Stael 1709-1771 (62) | ||||||||||
| Adriaan van der Pluijm 1829-1909 (80) |
| Johanna Hofmans 1824-1881 (57) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bartholomeus Lambertus Heijmans -1816 | ![]() | Maria Heijmans 1795-1848 (52) | ![]() | Laurenina Albertina van der Looij -1848 | Jan van Diepenbroek - | ![]() | Adriana van Diepenbroek 1793-1874 (80) | ![]() | Cornelia Krol - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


