Compact Chart:
|
| Joannes "Jan" Kieboom 1788- | Josephus van de Mosselaar 1770-1847 (77) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Huibert Kieboom 1815-1904 (88) | ![]() | Josephus "Jozef" Kieboom 1848-1916 (68) | ![]() | Adriana van de Mosselaar 1818-1853 (34) | | ![]() | Willem van Wanrooij - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Huberta "Huibertje" Snijders 1789-1869 (80) | Dingena van Dongen 1776-1845 (69) | | | ||||||||||
| Arnoldus "Nol" Kieboom 1880-1950 (69) |
| Johanna van Wanrooij 1888-1969 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Arnoldus de Vries 1814- | ![]() | Jacoba "Coba" de Vries 1849-1918 (69) | ![]() | Theodora van Aalst - | | ![]() | Johanna Bakx - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


