Compact Chart:
|
| Cornelis Kieboom 1761-1844 (82) | Huibert Snijders 1756-1834 (78) | Cornelis Klavers 1737-1793 (56) | Adriaan van Moergestel 1757-1802 (45) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rochus Kieboom 1790-1852 (61) | ![]() | Cornelis Kieboom 1830-1920 (90) | ![]() | Elisabeth Snijders 1796-1837 (40) | Hubertus "Huibert" Klavers 1785-1837 (51) | ![]() | Cornelis "Nelis" Klavers 1825- | ![]() | Joanna van Moergestel 1790-1850 (59) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria van Seters 1762-1830 (68) | Anna Maria "Anna" Zijlmans 1756-1843 (87) | Anna "Anna" de Rooij 1742-1817 (75) | Cornelia Leeggangers 1760-1811 (51) | ||||||||||
| Johannes Kieboom 1859-1930 (71) |
| Johanna Klavers 1865-1942 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes Waas - | ![]() | Antonia Waas 1830-1907 (77) | ![]() | Petronella van der Pluijm - | Pieter Snijders - | ![]() | Anna Snijders 1826- | ![]() | Anna Maria Riool - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


