Compact Chart:
|
| Antonie Kersseboom -1825 | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelis Kersseboom 1796- | ![]() | Adrianus Kersseboom 1838-1897 (59) | ![]() | Hendrina de Groot 1807- | Johannes Hagendoorn - | ![]() | Andreas Johannes Hagendoorn 1841-1887 (46) | ![]() | Elisabeth Stal - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Alida Blokland -1825 | | | | ||||||||||
| Evert Kersseboom 1872-1934 (62) |
| Catharina Maria Huberdina Hagendoorn 1869-1937 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Eijken - | ![]() | Maria Gerarda Eijken 1833-1923 (89) | ![]() | Maria Kuijpers - | Cornelis Hendrikus Hubertus Vermeulen - | ![]() | Cornelia Bernardina Maria Vermeulen 1839-1892 (52) | ![]() | Catharina Maria Beukers 1819- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


