Compact Chart:
|
| Wouter Canters 1625- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelius Canters 1655- | ![]() | Joannes "Jan" Canters 1698-1742 (43) | ![]() | Elisabeth Verhoeven 1655- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Cornelia "Neeltjen" van Hees 1630- | | | | ||||||||||
| Waltherus "Wout" Kanters 1732-1795 (63) |
| Quirina Embrechts 1726- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Adriana Buijs 1700-1749 (49) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


