Compact Chart:
|
| Johannes "Jan" van Dongen 1750-1806 (55) | Abraham van Nahuys - | | Johan Caspar Link 1737- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pieter van Dongen 1790-1835 (44) | ![]() | Johannes van Dongen 1817-1889 (72) | ![]() | Anna Maria Catharina van Nahuys 1786-1825 (38) | Roelof "Roelof" Torman 1753-1820 (66) | ![]() | Johan Casper Torman 1806-1888 (81) | ![]() | Johanna Mechelina "Jo" Link 1771-1844 (73) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Johanna Bouwens 1749-1820 (70) | Rebecca Dekkers - | | Helena van Besouwen 1744-1839 (94) | ||||||||||
| Pieter "Piet" van Dongen 1843-1923 (79) |
| Elisabeth Sophia Cornelia "Bets" Torman 1843-1911 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pieter Dorrenboom - | ![]() | Johanna Dorrenboom 1820-1892 (72) | ![]() | Jacoba Knaap - | Jan "Jan" Timmermans - | ![]() | Johanna Timmermans 1802-1888 (86) | ![]() | Adriana de Bie - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


