Compact Chart:
|
| | | Adrianus "Adrie" de Bruijn 1795-1839 (43) | Mathias "Mathijs" Blom 1801-1865 (63) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Theodorus van Hulst - | ![]() | | Hubertus de Bruijn 1823-1911 (88) | ![]() | Mathias de Bruijn 1857-1929 (72) | ![]() | Antonetta "Tonia Antonia" Blom 1825-1900 (74) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria de Ruijter 1796-1876 (79) | Geertruida Kerkeling 1802-1862 (59) | ||||||||||
| Adrianus Theodorus Wilhelmus van Hulst 1881- |
| Huiberdina Maria de Bruijn 1892- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Wilhelmina Helena Johanna Willemse - | ![]() | | Adriaan Janssen 1815-1892 (76) | ![]() | Anna Cornelia Janssen 1852-1925 (72) | ![]() | Maria van Aalst 1818-1892 (74) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


