Compact Chart:
|
| Adrianus "Adriaan" Fijneman 1762-1805 (43) | Jacobus Antonissen - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Petrus "Peter" Fijneman 1800-1835 (35) | ![]() | Cornelis Fijneman 1832-1910 (78) | ![]() | Martha Antonissen 1803-1877 (74) | | ![]() | Wilhelmus de Kivit 1849-1933 (83) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Cornelia Timmermans 1765-1814 (48) | Anna Maria de Munik - | | | ||||||||||
| Josephus Fijneman 1880-1921 (41) |
| Maria de Kivit 1890-1969 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes van Dongen - | ![]() | Adriana van Dongen 1836-1912 (76) | ![]() | Johanna Kuijpers - | | ![]() | Lucia Ermes 1852-1913 (60) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


