Compact Chart:
|
| Claes de Bont 1360-1437 (77) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Goyaert "Goert" de Bont 1385- | ![]() | Bartrom de Bont 1420-1503 (83) | ![]() | | | ![]() | Arnt "Aert" die Witte - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ermgart der Kijnder 1360- | | | | ||||||||||
| Claes de Bont 1465- |
| Willemke die Wit 1484- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mechtelt "Aelwijn" Schuylenborch 1434- | ![]() | | | ![]() | Mary (Family name unknown) - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


