Compact Chart:
|
| Wouter de Bont 1499-1577 (78) | Huybert (Family name unknown) - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan de Bont 1554-1624 (70) | ![]() | Huybert de Bont 1600-1669 (69) | ![]() | Mayke (Family name unknown) 1557- | | ![]() | Cornelis van der Kamp | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Adriana "Jaan" (Family name unknown) 1517- | Grietken (Family name unknown) - | | | ||||||||||
| Jan de Bont 1622-1714 (92) |
| Aeltje van der Kamp - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peeter Zijlmans 1568- | ![]() | Adriana Zijlmans 1600-1669 (69) | ![]() | Truyken Boeser 1574-1653 (79) | | ![]() | Hendrixke Verschuere | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


