Compact Chart:
|
| | | Joannes "Jan" Dingemans - | Antonius "Teunis" van Rooij - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johannes van Riel - | ![]() | | Martinus Dingemans 1765-1846 (81) | ![]() | Petrus "Peter" Dingemans 1801-1848 (46) | ![]() | Adriana van Rooij 1765-1844 (78) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Petronella "Pit" Freijse - | Catharina Deckers - | ||||||||||
| Johannes van Riel 1825-1894 (69) |
| Adriana Dingemans 1831- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hendrika van de Waeter - | ![]() | | Laurens Snellis - | ![]() | Anna Maria Snellens 1805-1847 (42) | ![]() | Clasina van Dongen -1828 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


