Compact Chart:
|
| Adrianus "Adriaan" Fijneman 1762-1805 (43) | Jacobus Antonissen - | Antonius Fens 1772-1830 (57) | Cornelis Nobele 1782-1861 (79) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Petrus "Peter" Fijneman 1800-1835 (35) | ![]() | Cornelis Fijneman 1832-1910 (78) | ![]() | Martha Antonissen 1803-1877 (74) | Petrus Fens 1807-1848 (41) | ![]() | Josephus Fens 1839-1911 (71) | ![]() | Catharina Nobele 1809-1886 (76) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Cornelia Timmermans 1765-1814 (48) | Anna Maria de Munik - | Martha Sins 1775-1821 (46) | Maria Krol 1779-1865 (86) | ||||||||||
| Josephus Fijneman 1880-1921 (41) |
| Johanna Fens 1883- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes van Dongen - | ![]() | Adriana van Dongen 1836-1912 (76) | ![]() | Johanna Kuijpers - | Johannes van Mook 1804-1844 (39) | ![]() | Clasina van Mook 1838-1914 (76) | ![]() | Adriana Blewanus 1801-1838 (37) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


