Compact Chart:
|
| Everhard Feldmaijer - | Johannis "Jan" Barends - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johan Heinrich Feldmeijer 1793- | ![]() | Johannes Veldmeijer 1818- | ![]() | Mecke Barends 1795- | Simon Grasman - | ![]() | Egbert Grasman 1829-1893 (64) | ![]() | Anneke Hoekstra - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Elisabeth Kemper - | Pieternella van Efferen - | | | ||||||||||
| Johannes Hendrik Veldmeijer 1847-1946 (99) |
| Riemke Grasman 1854-1937 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Levina Smies 1824- | ![]() | Catharina Smiets - | Hendrik Rodenhuis 1795-1854 (59) | ![]() | Sieuwke Rodenhuis 1831-1919 (88) | ![]() | Riemke Hoekstra 1797-1835 (38) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


