Compact Chart:
|
| Francis Josephus Simonis 1787-1875 (87) | Pieter Weterings - | Petrus Diesfeld 1798-1867 (69) | Thomas Adrianus Snoeck - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Willem Francis Simonis 1812-1875 (63) | ![]() | Wilhelmus Johannes Simonis 1848-1927 (79) | ![]() | Elisabeth Petronella Weterings 1815-1858 (42) | Hendricus Diesfeldt 1825-1905 (80) | ![]() | Johannes Reinerus Diesfeldt 1861-1922 (61) | ![]() | Susanna Maria Snoeck 1818-1907 (89) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Anna Otjens 1790-1859 (69) | Anna Elisabeth van den Bosch -1832 | Anna Maria Numan - | Maria Heurings - | ||||||||||
| Burgemeester Marinus Adrianus Simonis 1888-1945 (56) |
| Cornelia Hubertha Clasina Diesfeldt 1894- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gosuwinus de Kok - | ![]() | Maria Godefrida de Kok 1846-1916 (69) | ![]() | Christina Johanna Nobele - | Nicolaas Theodorus Verhoeff - | ![]() | Petronella Elisabeth Gerarda Verhoeff 1862-1931 (69) | ![]() | Petronella de Ruijter - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


