Compact Chart:
|
| | Jannis "Jan" Minâe - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hendrik van Aanegem 1764- | ![]() | Hendrik van Haneghem 1797-1867 (69) | ![]() | Elisabeth Minâe 1774-1830 (55) | Frans Blaakman - | ![]() | Jacob Blaakman 1805-1851 (45) | ![]() | Neeltje de Somer - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Dina Lijbaart - | | | ||||||||||
| Abraham van Haneghem 1847-1925 (77) |
| Neeltje Blaakman 1848-1931 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Levinus van Hoeve - | ![]() | Pieternella van Hoeve 1801-1887 (86) | ![]() | Pieternella van Heden - | Anthonij Godlief - | ![]() | Dina Godlief 1808-1887 (79) | ![]() | Livina Johanna Dierkx - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


