Compact Chart:
|
| Johannes "Hannes" Hardenbol 1799-1832 (33) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christiaan Hardenbol 1823- | ![]() | Christiaan Hardenbol 1850-1913 (63) | ![]() | | Arie van Vuuren - | ![]() | Simon van Vuuren 1862-1940 (78) | ![]() | Willemina van Leeuwen - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Johanna Geertruij "Jannig" Selter 1787-1849 (61) | | | | ||||||||||
| Mattheus Johannes Hardenbol 1893-1953 (60) |
| Adriana Catharina van Vuuren 1894-1967 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacobus Weerman - | ![]() | Maria Sara Weerman 1852-1935 (82) | ![]() | Maria Sara Le Rooij - | Dirk Laurier - | ![]() | Maria Johanna Laurier 1862-1955 (92) | ![]() | Adriana Catharina Everling - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


